Honda City in Kannur and Kasargod
The much-awaited All New 5th Generation Honda City has been launched in Kerala. All – New Honda City has been conceptualized to carry forward its legacy, deliver supremacy and exceed previous benchmark by offering superior value proposition to its customers. In the All New 5th Generation Honda City, the length and width has been expanded making it the longest and widest sedan in its segment. The All New City takes a huge leap in Connected Car Services with Next Generation of Honda Connect available as standard offering across all grades along with 5-year free subscription. It is India’s First Connected Car with Alexa Remote Capability. The all-new Honda City has been introduced in Petrol , powered by Honda’s superior earth dreams technology range of BS-6 compliant powertrains – All New 1.5L i-VTEC DOHC Petrol engine with VTC delivering high fuel efficiency, low emission and spirited driving performance. The All New City will be available with a choice of 6 colour options – Obsidian Blue Pearl(New),Radiant Red Metallic, Platinum White Pearl, Modern Steel Metallic, Lunar Silver Metallic, Golden Brown Metallic.The Honda City is in display at our showrooms in Kannur, Thalassery and Kasargod.Visit us or call us now to know the latest offers and on road price.
-
Honda Sensing
-
Full LED Headlamps
-
Sporty Carbon-Wrapped Rear Bumper Diffuser
-
Auto Folding Door Mirror
-
R 16 Dual Tone Diamond Cut Alloy Wheel
-
Z shaped 3D wrap Around LED Tail Lamps
-
Sporty Diamond Chequered Front Grille
Exterior Design | Integrated LED Daytime Running Lights (DRLs) & Position Lamps | O | O | O | O |
---|---|---|---|---|---|
Full LED Headlamps with 9 LED Array (Inline-Shell) | - | - | - | O | |
L-Shaped LED Guide-type Turn Signal in Headlamps | - | - | - | O | |
Projector Headlamps with 3-eye L-shaped Plating | O | O | O | - | |
Front Fog Lamps | - | Bulb | Bulb | LED | |
Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light | O | O | O | O | |
LED Side Marker Lights in Tail Lamp | O | O | O | O | |
Wide & Thin Front Chrome Upper Grille | O | O | O | O | |
Elegant Front Grille Mesh: Horizontal Slats Pattern | O | O | O | - | |
Sporty Front Grille Mesh: Diamond Chequered Flag Pattern | - | - | - | O | |
Sporty Fog Lamp Garnish & Carbon-Wrapped Front Bumper Lower Molding | - | - | - | O | |
Sporty Carbon-Wrapped Rear Bumper Diffuser | - | - | - | O | |
Sporty Trunk Lip Spoiler (Body Coloured) | - | - | - | O | |
Sharp Side Character Line (Katana Blade In-Motion) | O | O | O | O | |
One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | - | - | O | O | |
Steel Wheel R15 with Trim Cover | O | - | - | - | |
Dual-Tone Diamond-Cut Multi-Spoke Alloy Wheels | - | R15 | R15 | R16 | |
Outer Door Handles Chrome Finish | - | - | - | O | |
Shark Fin Antenna | O | O | O | O | |
Body Coloured Door Mirrors | O | O | O | O | |
Integrated LED Side Turn Indicator on Door Mirrors | O | O | O | O | |
Front & Rear Mud Guards | - | O | O | O | |
Black Sash Tape on B-Pillar | O | O | O | O | |
Comfort & Convenience | aHonda Smart Key System with Keyless Remote (X2) | O | O | O | O |
- One-Push Start/Stop Button | O | O | O | O | |
- Touch-Sensor Based Smart Keyless Access | - | O | O | O | |
- Electrical Trunk Lock with Keyless Release | O | O | O | O | |
- Remote Engine Start (CVT Only) | - | O | O | O | |
- Walk Away Auto Lock (Customizable) | - | O | O | O | |
- Power Windows & Sunroof Keyless Remote Open/Close | - | - | - | O | |
Power Windows Auto-Open /Close Function with Pinch Guard | Driver Only | Driver Only | Driver Only | All 4 Doors | |
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | O | O | O | O | |
Automatic Folding Door Mirrors (Welcome Function) | - | - | - | O | |
Power Adjustable & Folding Door Mirrors | O | O | O | O | |
Fully Automatic Climate Control with MAX COOL mode | O | O | O | O | |
Click-Feel AC Dials with Temperature Dial Red/Blue Illumination | O | O | O | O | |
Rear Air Conditioning Vents | O | O | O | O | |
Rear Sunshade | - | - | - | O | |
PM2.5 Dust & Pollen Cabin Filter | O | O | O | O | |
Power Central Door Lock with Driver Master Switch | O | O | O | O | |
Automatic Door Locking & Unlock | O | O | O | O | |
Telescopic & Tilt Steering Adjustment for Reach & Height | O | O | O | O | |
Driver Seat Height Adjuster | O | O | O | O | |
Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel | - | O | O | O | |
7-Speed Paddle Shifters (CVT Only) | - | O | O | O | |
LED Shift Lever Position Indicator (CVT Only) | - | O | O | O | |
Easy Shift Lock Release Slot (CVT Only) | - | O | O | O | |
One Touch Turn Signal For Lane Change Signaling | O | O | O | O | |
Accessory Charging Ports with Lid (Front Console x1 + Rear x2) | O | O | O | O | |
Front center Armrest & Storage Box | O | O | O | O | |
Front Console Lower Pocket for Smartphones | O | O | O | O | |
Floor Console Cupholders & Utility Space for Smartphones | O | O | O | O | |
Wireless Charger (Plug & Play Type) | - | - | O | O | |
Rear Center Foldable Armrest with Cupholder | O | O | O | O | |
1L Bottle Holders in All Doors | O | O | O | O | |
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | - | - | - | O | |
Driver Side Coin Pocket with Lid | O | O | O | O | |
Driver & Assistant Sunvisor Vanity Mirrors | O | O | O | O | |
Foldable Grab Handles (Soft Closing Motion) | O | O | O | 4 | |
Ambient Light (Center Console Pocket) | O | O | O | O | |
Ambient Light (Map Lamp & Front Footwell) | - | - | - | O | |
Ambient Light (Front Door Inner Handles & Front Door Pockets) | - | - | - | O | |
Front Map Lamps | Bulb | Bulb | Bulb | LED | |
Rear Reading Lamps | - | - | Bulb | LED | |
Interior Center Roof Light | Bulb | Bulb | - | - | |
Trunk Light for Cargo Area Illumination | O | O | O | O | |
Interior Design and Colour, Materials, Finish | Premium Beige & Black Two-Tone Color Coordinated Interiors | O | O | O | O |
Instrument Panel Assistant side Garnish Finish | Piano Black | Piano | Piano Black | Glossy Dark Wood | |
Display Audio Piano Black Surround Garnish | - | - | O | O | |
Premium Embossed Fabric Upholstery | O | O | O | - | |
Exclusive Leather Upholstery with Contemporary Seat Design | - | - | - | O | |
Leather Shift Lever Boot with Stitch | O | O | O | O | |
Leather Shift Lever Knob | - | - | - | O | |
Smooth Leather Steering Wheel with Stitch | |||||
Soft Pads with Ivory Real Stitch (Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest, Door Lining Armrest & Center Pads) | - | - | - | O | |
Stain Metallic Surround Finish on All AC Vents | O | O | O | O | |
Stain Metallic Garnish on Steering Wheel | O | O | O | O | |
Inside Door Handles Chrome Finish | - | O | O | O | |
Chrome Finish on All AC Vent Knobs & Hand Break Knob | - | O | O | O | |
Chrome Decoration Ring for Map Lamp & Rear Reading Lamp | - | - | - | O | |
Trunk Lid Inside Lining Cover | O | O | O | O | |
Connectivity & Infotainment
|
Next Gen Honda Connect with Telematics Control Unit (TCU) | - | O | O | O |
- Works with Alexa | - | O | O | O | |
- Works with Google Assistant | - | O | O | O | - Smartwatch Connectivity | - | O | O | O |
20.3 cm (8") Advanced Touchscreen Display Audio | O | O | O | O | |
- IPS Display with Optical Bonding Display Coating for Reflection Reduction | O | O | O | O | |
- Wired Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | O | O | O | O | |
- Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | - | O | O | O | |
- Voice Command Support for Smartphone Connectivity | O | O | O | O | |
- AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | O | O | O | O | |
- Bluetooth® for Hands Free Telephony & Audio Streaming support | O | O | O | O | |
- Remote Control by Smartphone Application via Bluetooth® | O | O | O | O | |
USB-In Ports (x2) | O | O | O | O | |
Premium Surround Sound System (Speakers + Tweeters) | 4 | 4 | 4 | 8(4+4) | |
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | O | O | O | O | |
Steering Mounted Voice Recognition Switch with Illumination | O | O | O | O | |
Instrumentation
|
Advanced Twin-Ring Combimeter | O | O | O | O |
Eco Assist System with Ambient Meter Light | O | O | O | O | |
10.6 cm (4.2 inch) Color TFT Meter Display | - | O | O | - | |
17.7 cm High Definition Full Color TFT Meter | - | - | - | O | |
Multi Function Driver Information Interface | - | O | O | O | |
- Digital Speedometer | - | - | - | O | |
- Range & Fuel Economy Information | - | O | O | O | |
- Average Speed & Time Information | - | O | O | O | |
- G-Meter Display | - | - | - | O | |
- Display Contents & Vehicle Setting Customization | - | O | O | O | |
- Safety Support Settings | - | O | O | O | |
- Vehicle Information & warning Message Display | - | O | O | O | |
- Rear Parking Sensor Proximity Display | - | O | O | O | |
- Rear Seat Reminder | - | O | O | O | |
- Steering Scroll Selector Wheel & Meter Control Switch | - | O | O | O | |
Meter Illumination Control Switch | O | O | O | O | |
ECON™ Button & Mode Indicator (CVT Only) | - | O | O | O | |
7-speed Manual Shift Mode & Position Indicator (CVT Only) | - | O | O | O | |
Fuel Gauge Display with Fuel Reminder Warning | O | O | O | O | |
Trip Meter (x2) | O | O | O | O | |
Average fuel Economy Indicator | O | O | O | O | |
Instant Fuel Economy Indicator | O | O | O | O | |
Cruising range (Distance-to-Empty) Indicator | O | O | O | O | |
Outside Temperature Indicator | O | O | O | O | |
Other Warning Lamps & Indicators | O | O | O | O | |
Safety & Security | Honda Sensing | - | O | O | O |
- Collision Mitigating Braking System (CMBS) | - | O | O | O | |
- Adaptive Cruise Control | - | O | O | O | |
- Lane Keep Assist System (LKAS) | - | O | O | O | |
- Lead Car Departure Notification System | - | O | O | O | |
- Road Departure Mitigation System (RDM) | - | O | O | O | |
- Auto-High Beam | - | O | O | O | |
Advanced Compatibility Engineering (ACE™ ) Body Structure | O | O | O | O | |
4 Airbags System (Dual Front i-SRS, Front Seats i-Side) | O | O | - | - | |
6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | - | - | O | O | |
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | O | O | O | O | |
All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | O | O | O | O | |
All 5 Seats Head Restraints | O | O | O | O | |
ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | O | O | O | O | |
LaneWatch™ Camera | - | - | O | O | |
Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | O | O | O | O | |
Rear Parking Sensors | O | O | O | O | |
Anti-Lock Brake System (ABS) | O | O | O | O | |
Brake Assist (BA) with Electronic Brake-force Distribution (EBD) | O | O | O | O | |
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | O | O | O | O | |
Agile Handling Assist (AHA) | O | O | O | O | |
Hill Start Assist | O | O | O | O | |
Emergency Stop Signal | O | O | O | O | |
Tyre Pressure Monitoring System (Deflation Warning System) | O | O | O | O | |
Automatic Headlight Control with Light Sensor | - | O | O | O | |
Day/Night Inside Rear View Mirror | O | O | O | O | |
Auto Dimming Inside Rear View Mirror with Frameless Design | - | - | - | O | |
Advanced Wipers & Washer with Variable Intermittent Speed | O | O | O | - | |
Advanced Auto-Wiper system with Rain Sensor | - | - | - | O | |
Rear Windshield Demister | O | O | O | O | |
Driver & Front Assistant Seatbelt Indicator & Reminder | O | O | O | O | |
Speed Alarm Indicator & Reminder | O | O | O | O | |
Door Ajar & Trunk Open Indicator & Reminder | O | O | O | O | |
Vehicle Immobilizer with Security System Alarm | O | O | O | O | |
Dual Horn | O | O | O | O | |
Battery Sensor | O | O | O | O | |
Engine | Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC |
||
---|---|---|---|---|
Displacement (cm3) | 1498 |
|||
No. of Valves | 16 |
|||
Power (kW [ps] @ rpm) | 89[121] @ 6600 |
|||
Torque (Nm @ rpm) | 145 @ 4300 |
|||
Fuel Efficiency (km/l) | MT: 17.8, CVT: 18.4 |
|||
Transmission | Manual | 6 Forward & 1 Reverse |
||
Automatic | CVT (Continuosly Variable Transmission) |
|||
Dimensions & Weight | ||||
Overall Length (mm) | 4 574 (SV,V,VX) , 4 583 (ZX) |
|||
Overall Width (mm) | 1748 |
|||
Overall Height(mm) | 1489 |
|||
Wheelbase (mm) | 2600 |
|||
Front Track (mm) | 1496 |
|||
Rear Track (mm) | 1484 |
|||
Kerb Weight (kg) | 1110 - 1153 |
|||
Max. GVW (kg) | 1485 - 1528 |
|||
Fuel Tank Capacity (litres) | 40 |
|||
Seating Capacity (persons) | 5 |
|||
Boot Space (litres) | 506 |
|||
Steering System | Collapsible Electric Power Assisted |
|||
Turning Circle Radius (m) | 5.3 |
|||
Suspension System | Front | McPherson Strut with Coil Spring |
||
Rear | Torsion beam with Coil Spring |
|||
Anti-Roll Bar | Torsion Bar Type |
|||
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled |
|||
Brake System | Front | Disc (Ventilated) |
||
Rear | Drum |
|||
Parking | Mechanically activating on Rear Wheels |
|||
Tyres & Wheels | Wheel Type |
|
||
Spare Wheel Type | Steel Wheel |
|||
Tyre Type & Size | Tubeless Radial 185/60 R15 84H, 185/55 R16 83H |
RDE SV MT | RDE SV MT R | RDE VMT | RDE VMT R | RDE VCVT | RDE VCVT R | RDE VXMT | RDE VXMT R | RDE ZXMT | RDE ZXMT R | RDE VX CVT | RDE VXCVT R | RDE ZX CVT | RDE ZXCVT R | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrol | Base | 11,82,000 | 12,08,100 | 12,70,000 | 12,85,000 | 13,95,000 | 14,10,000 | 13,82,000 | 13,92,000 | 15,05,000 | 15,10,000 | 15,07,000 | 15,17,000 | 16,30,000 | 16,35,000 | |||
Golden Brown Metallic, Modern Steel Metalic,Radiant Red Metalic ,Lunar Silver Metalic. |
||||||||||||||||||
Pearl | 11,90,000 | 12,16,100 | 12,78,000 | 12,93,000 | 14,03,000 | 14,18,000 | 13,90,000 | 14,00,000 | 15,13,000 | 15,18,000 | 15,15,000 | 15,25,000 | 16,38,000 | 16,43,000 | ||||
Platinum White Pearl,Obsidian Blue Pearl | ||||||||||||||||||
Brochure | Click here to download |