Honda Elevate in Kannur and Kasargod
The Honda Elevate has been meticulously crafted to cater to the discerning tastes of urban SUV enthusiasts. It embodies Honda’s unwavering commitment to deliver excellence and represents a desire for continual progress. The SUV symbolizes the pursuit of success and a relentless aspiration to reach new heights.With the increasing global demand for SUVs, Honda recognized the need for a new model in its lineup that meets the evolving lifestyle requirements and expectations of customers. The development of the Honda Elevate aligns perfectly with this objective. This mid-size SUV is designed to cater to the robust demand for SUVs worldwide.India, a burgeoning market for automobiles, has been chosen as the first market to launch the Honda Elevate. The audience of Kannur and Kasargod districts in Kerala can look forward to experience the allure of the All New Elevate.
Automobile enthusiasts and potential buyers are eagerly awaiting the World Premiere of the Honda Elevate. With its premium features, superior performance, and contemporary design, the SUV is expected to make a remarkable impression in the Indian automotive market. Honda’s unwavering commitment to delivering high-quality vehicles is likely to be reflected in the All New Elevate, further solidifying the company’s position as a leader in the premium car segment.
As the countdown begins for the much-anticipated World Premiere, expectations are high, and all eyes are on Honda as they prepare to unveil their newest creation, the Honda Elevate, in India.To know more call or visit Signature Honda Showrooms at Kannur, Kasargod or Thalassery.
-
Honda Sensing
-
Luxurious and comfortable seats
-
Large Cargo Space
-
Infotainment
-
Highest Ground Clearance
-
Lane Watch Camera
-
Wireless Charging
-
Honda Connect
Integrated LED Daytime Running Lights (DRLs), Position Lamps & Turn Indicators | O | O | O | O | |
LED Projector Headlamps | O | O | O | O | |
LED Projector Front Fog Lamps | - | - | O | O | |
LED Tail Lamps with Dual Trails | O | O | O | O | |
Alpha-Bold Signature Grille with Chrome Upper Grille Moulding | O | O | O | O | |
Front Grille Mesh Gloss Black Painting Type | - | - | - | O | |
Front & Rear Bumper Silver Skid Garnish | O | O | O | O | |
Door Window Beltline Chrome Moulding | O | O | O | O | |
Door Lower Garnish Black | O | O | O | - | |
Door Lower Garnish Body Coloured | - | - | - | O | |
Roof Rail Garnish | - | - | O | O | |
Integrated Tailgate Spoiler | O | O | O | O | |
One-Touch Electric Sunroof with Slide/ Tilt Function and Pinch Guard | - | - | O | O | |
R16 Steel Wheels | O | - | - | - | |
R16 Steel Wheels with Trim Cover | - | O | - | - | |
Dual-Tone Diamond-Cut Multi-Spoke R17 Alloy Wheels | - | - | O | O | |
Outer Door Handles Chrome Finish | - | - | - | O | |
Shark Fin Antenna | O | O | O | O | |
Body Coloured Door Mirrors | O | O | O | O | |
Integrated LED Side Turn Indicator on Door Mirrors | O | O | O | O | |
Black Sash Tape on B-Pillar | - | O | O | O | |
Dual Tone Exterior Paint for Roof, A-Pillar, Shark Fin & Door Mirrors (CVT Only) | - | - | - | O | |
Premium Shadow Beige & Black Two-Tone Colour Coordinated Interiors | O | O | O | - | |
Luxurious Brown & Black Two-Tone Colour Coordinated Interiors | - | - | - | O | |
Instrument Panel Assistant Side Garnish Finish | Painted | Painted | Piano Gloss Black | Dark Wood Finish | |
Display Audio Piano Black Surround Garnish | O | O | O | O | |
Premium Fabric Seat Upholstery | O | O | O (with stitch) | - | |
Exclusive Leatherette Upholstery with Contemporary Seat Design | - | - | - | O | |
Leather Gear Select Knob & Boot | - | - | O | O | |
Leather Steering Wheel with Stitch | - | - | O | O | |
Soft Touch Leatherette Pads with Stitch on Dashboard & Door Lining | - | - | - | O | |
Soft Touch Door Lining Armrest Pad | - | - | Fabric | Leatherette | |
Gun Metallic Garnish on Door Lining | - | O | O | O | |
Gun Metallic Surround Finish on AC Vents | - | O | O | O | |
Gun Metallic Garnish on Steering Wheel | - | - | O | O | |
Inside Door Handle Gun Metallic Paint | O | O | O | O | |
AC Fan/ Temperature Knob Silver Paint | - | O | O | O | |
Tailgate Inside Lining Cover | O | O | O | O | |
Next Gen Honda Connect with Telematics Control Unit (TCU) | - | O | O | O | |
- Works with Alexa | - | O | O | O | |
- Smartwatch Connectivity | - | O | O | O | |
Advanced Touchscreen Display Audio | - | O | O | O | |
- 20.3 cm (8") Advanced HD Touchscreen Display Audio | - | O | O | - | |
- 26.03 cm (10.25") Advanced HD Touchscreen Display Audio | - | - | - | O | |
- IPS Display | - | O | O | O | |
- Wired Smartphone Connectivity (Android Auto™, Apple CarPlay®, Weblink) | - | O | O | O | |
- Wireless Smartphone Connectivity (Android Auto™, Apple CarPlay®) | - | O | O | O | |
- Voice Command Support for Smartphone Connectivity | - | O | O | O | |
- AM/FM Digital Radio Tuner, MP3/WAV,i-Pod®/ i-Phone® | - | O | O | O | |
Bluetooth® for Hands Free Telephony & Audio Streaming Support | - | O | O | O | |
- Remote Control by Smartphone Application via Bluetooth® | - | O | O | O | |
Exclusive Sub-Display Area with Clock, Calendar, Compass, Quick Settings | - | - | - | O | |
- Assistant Side View Monitor | - | - | - | O | |
Assistant Rear View Monitor | - | - | - | O | |
USB-In Ports (x 2) | - | O | O | O | |
Premium Surround Sound System (Speakers + Tweeters) | - | 4 | 6(4+2) | 8(4+4) | |
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | O | O | O | O | |
Steering Mounted Voice Recognition Switch with Illumination | O | O | O | O | |
Honda Smart Key System with Keyless Remote (x 2) | O | O | O | O | |
- One-Push Start/Stop Button | O | O | O | O | |
- Touch-Sensor Based Smart Keyless Access | O | O | O | O | |
- Electrical Tailgate Lock | O | O | O | O | |
- Remote Engine Start (CVT Only) | - | O | O | O | |
- Walk Away Auto Lock (Customizable) | - | - | O | O | |
Driver Power Windows Auto-Open/Close Function with Pinch Guard | O | O | O | O | |
Follow-Me-Home/ Lead-Me-To-Car Headlights (Auto Off Timer) | O | O | O | O | |
Automatic Folding Door Mirrors (Welcome & Auto Close Function) | - | - | O | O | |
Power Folding Door Mirrors | - | - | O | O | |
Power Adjustable Door Mirrors | O | O | O | O | |
Fully Automatic Climate Control with MAX COOL mode | O | O | O | O | |
Rear Air Conditioning Vents | O | O | O | O | |
PM 2.5 Cabin Air Purifying Dust & Pollen Filter | O | O | O | O | |
Power Central Door Lock with Driver Master Switch | O | O | O | O | |
Automatic Door Locking & Unlock | O | O | O | O | |
Telescopic & Tilt Steering Adjustment for Reach & Height | O | O | O | O | |
Driver Seat Height Adjuster | O | O | O | O | |
Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel | - | - | - | O | |
7-Speed Paddle Shifters (CVT Only) | - | O | O | O | |
LED Shift Lever Position Indicator (CVT Only) | - | O | O | O | |
Easy Shift Lock Release Slot (CVT Only) | - | O | O | O | |
One Touch Turn Signal for Lane Change Signalling | O | O | O | O | |
Accessory Charging Ports with Lid (Front Console x 1 + Rear x 1) | O | O | O | O | |
Front Center Armrest & Storage Box | O | O | O | O | |
Front Console Lower Pocket for Smartphones | O | O | O | O | |
Floor Console Cupholders & Utility Space for Smartphones | O | O | O | O | |
Wireless Smartphone Charger | - | - | O | O | |
Rear Seat Back 60:40 Split & Foldable | O | O | O | O | |
Rear Center Foldable Armrest with Cupholder | - | - | - | O | |
IL Bottle Holders in All Doors | O | O | O | O | |
Driver & Assistant Seat Back Pockets | - | - | O | O | |
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | - | - | - | O | |
Driver Sunvisor Vanity Mirror with Lid | - | - | - | O | |
Assistant Sunvisor Vanity Mirror | - | O | O | - | |
Assistant Sunvisor Vanity Mirror with Lid & Illumination | - | - | - | O | |
Ambient Light (Center Console Pocket) | - | - | O | O | |
Ambient Light (Front Footwell) | - | - | O | O | |
Front Map Light | - | Bulb | LED | LED | |
Interior Roof Light | Bulb | Bulb | LED | LED | |
Cargo Area Illumination Light | - | - | O | O | |
Honda SENSING (ADAS") | - | - | - | O | |
- Collision Mitigation Braking System (CMBS) | - | - | - | O | |
- Adaptive Cruise Control | - | - | - | O | |
- Lane Keeping Assist System (LKAS) | - | - | - | O | |
- Lead Car Departure Notification System | - | - | - | O | |
- Road Departure Mitigation System | - | - | - | O | |
- Auto High-Beam | - | - | - | O | |
Advanced Compatibility Engineering (ACETM) Body Structure | O | O | O | O | |
2 Airbags System (Dual Front i-SRS) | O | O | O | - | |
6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | - | - | - | O | |
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | O | O | O | O | |
3 Point Emergency Locking Retractor (ELR) Seatbelts (x4) | O | O | O | O | |
Front & Rear Seats Adjustable Head Restraints (x 4) | O | O | O | O | |
ISOFIX Compatible Rear Side Seats with Lower Anchorage & Top Tether | O | O | O | O | |
LaneWatch™ Camera | - | - | O | O | |
Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes | - | O | O | O | |
Rear Parking Sensors | O | O | O | O | |
Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | O | O | O | O | |
Brake Assist (BA) | O | O | O | O | |
Brake Override System | O | O | O | O | |
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | O | O | O | O | |
Hill Start Assist | O | O | O | O | |
Emergency Stop Signal | O | O | O | O | |
Automatic Headlight Control with Light Sensor | - | - | O | O | |
Day/Night Inside Rear View Mirror | O | O | O | O | |
Auto Dimming Inside Rear View Mirror with Frameless Design | - | - | - | O | |
Headlight Integration with Wipers | - | - | O | O | |
Rear Wiper & Washer (Intermittent & Reverse Gear Linked) | - | - | O | O | |
Rear Windshield Demister | - | O | O | O | |
Driver & Front Assistant Seatbelt Indicator & Reminder | O | O | O | O | |
Speed Alarm Indicator & Reminder | O | O | O | O | |
Door Ajar Information & Alarm | O | O | O | O | |
Vehicle Immobilizer with Security System Alarm | O | O | O | O | |
Dual Horn | O | O | O | O | |
Battery Sensor | O | O | O | O |
|
Advanced Twin-Ring Combimeter | O | O | - | - |
Digital-Analogue Integrated Meter with 17.7 cm (7") HD Full Colour TFT MID | - | - | O | O | |
Multi-Function Driver Information Interface | - | - | O | O | |
- Digital Speedometer | - | - | O | O | |
- Range & Fuel Economy Information | - | - | O | O | |
- Average Speed & Time Information | - | - | O | O | |
- G-Meter Display | - | - | O | O | |
- Display Contents & Vehicle Settings Customization | - | - | O | O | |
- Safety Support Settings | - | - | - | O | |
- Vehicle Information & Warning Message Display | - | - | O | O | |
- Rear Parking Sensor Proximity Display | - | - | O | O | |
- Rear Seat Reminder | - | - | O | O | |
- Steering Scroll Selector Wheel and Meter Control Switch | - | - | O | O | |
Illumination Control Switch | O | O | O | O | |
7-speed Manual Shift Mode & Position Indicator (CVT Only) | - | O | O | O | |
Fuel Gauge Display with Fuel Reminder Warning | O | O | O | O | |
Trip Meter (x2) | O | O | O | O | |
Average Fuel Economy Information | O | O | O | O | |
Instant Fuel Economy Information | O | O | O | O | |
Cruising Range (Distance-to-Empty) Information | O | O | O | O | |
Outside Temperature Information | O | O | O | O | |
Other Warning Lamps & Information | O | O | O | O |
Engine | |
---|---|
Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC |
Displacement (cm3) | 1498 |
No. of Valves | 16 (4 per cylinder) |
Power (kW [PS] @ rpm) | 89 [121] @ 6 600 |
Torque (Nm @ rpm) | 145 @ 4 300 |
Fuel Efficiency* (km/L) | 16.92 (CVT), 15.31 (MT) |
Transmission | |
Manual | 6 Forward & 1 Reverse |
Automatic | CVT (Continuously Variable Transmission) |
Dimensions & Weight | |
Overall Length (mm) | 4312 |
Overall Width (mm) | 1790 |
Overall Height(mm) | 1650 |
Wheelbase (mm) | 2650 |
Front Track (mm) | 1540 |
Rear Track (mm) | 1540 |
Kerb Weight (kg) | 1213 - 1259 |
Max. GVW (kg) | MT: 1 650, CVT: 1 700 |
Fuel Tank Capacity (Litres) | 40 |
Seating Capacity (Persons) | 5 |
Boot Space (Litres) | 458 |
Steering System | Collapsible, Electric Power Assisted |
Turning Circle Radius (m) | 5.2 |
Suspension system | |
Front | McPherson Strut with Coil Spring |
Rear | Torsion beam with Coil Spring |
Anti-Roll Bar | Torsion Bar Type |
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled |
Brake system | |
Front | Disc (Ventilated) |
Rear | Drum |
Parking | Mechanically activating on Rear Wheels |
Tyres & wheels | |
Wheel Type | 16x7 J Steel, 17x7 J Alloy |
Tyre Type & Size | Tubeless Radial 215/60R16 95H, 215/55R17 94V |
Spare Tyre Size | Steel Wheel |
SV MT | SV MT R | VMT | VMT R | VCVT | VCVT R | VXMT | VXMT R | VXCVT | VXCVT R | ZXMT | ZXMT R | ZX CVT | ZX CVT R | ZX DT CVT | ZX DT CVT R | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrol | Base | 11,69,000 | 11,91,000 | 12,42,000 | 12,71,000 | 13,52,000 | 13,71,000 | 13,81,000 | 14,10,000 | 14,91,000 | 15,10,000 | 15,21,000 | 15,41,000 | 16,31,000 | 16,43,000 | 16,51,000 | 16,63,000 | |||||
Golden Brown Metallic, Carnelian Red Pearl, Premium Amber Metallic, Modern Steel Metallic, Alabaster Silver Metallic,Lunar Silver Mettalic. | ||||||||||||||||||||||
Pearl | 11,77,000 | 11,99,000 | 12,50,000 | 12,79,000 | 13,60,000 | 13,79,000 | 13,89,000 | 14,18,000 | 14,99,000 | 15,18,000 | 15,29,000 | 15,49,000 | 16,39,000 | 16,51,000 | 16,59,000 | 16,71,000 | ||||||
White Orchid Pearl | ||||||||||||||||||||||
Brochure | Click here to download |