Honda Amaze in Kannur and Kasargod
Overview
Honda Cars India Ltd., leading manufacturer of premium cars in India,launched the New Amaze with enhanced looks, premium exteriors styling and plush interiors.Visit our showroom in Kannur, Thalasherry or Kasargod or call us now for bookings.
The All New Amaze all-new platform, incorporating Honda’s advanced engineering prowess and expertise in research and development. The New Amaze’s exterior changes include Sleek Solid Wing Face Front Grille with Fine Chrome Moulding Lines offering strong and sophisticated impression, modern & stylish advanced LED Projector Headlamps with integrated signature LED DRLs, New Advanced LED Front Fog lamps with sleek chrome garnish and a Redesigned front bumper lower grille for wider appearance. The newly designed headlamps along with front fog lamps provide a homogenous design appeal to the front of the car when lit up at night.The New Amaze is available in a choice of 5 exterior colours – Meteoroid Grey (New introduction), Radiant Red Metallic, Platinum White Pearl, Lunar Silver Metallic and Golden Brown Metallic.
The Honda Amaze price starts at Rs 7,57,300 (ex showroom). Visit our showroom in Kannur, Thalassery or Kasargod or call us now to know the latest offers and on road price.
The All New Amaze all-new platform, incorporating Honda’s advanced engineering prowess and expertise in research and development. The New Amaze’s exterior changes include Sleek Solid Wing Face Front Grille with Fine Chrome Moulding Lines offering strong and sophisticated impression, modern & stylish advanced LED Projector Headlamps with integrated signature LED DRLs, New Advanced LED Front Fog lamps with sleek chrome garnish and a Redesigned front bumper lower grille for wider appearance. The newly designed headlamps along with front fog lamps provide a homogenous design appeal to the front of the car when lit up at night.The New Amaze is available in a choice of 5 exterior colours – Meteoroid Grey (New introduction), Radiant Red Metallic, Platinum White Pearl, Lunar Silver Metallic and Golden Brown Metallic.
The Honda Amaze price starts at Rs 7,57,300 (ex showroom). Visit our showroom in Kannur, Thalassery or Kasargod or call us now to know the latest offers and on road price.
Features
-
New LED Projector Headlamps with LED DRLs
-
New C shaped Rear Combination Lamps
-
New Diamond Cut Two Tone R15 Alloy Wheels
-
New LED Fog Lamps
-
Shark-Fin Antenna
-
Power Adjustable & Foldable ORVM
New Amaze S MT/CVT* | New Amaze VX MT/CVT* | ||
---|---|---|---|
Exteriors | Sleek Stylish Halaogen Headlamps | O | - |
Advanced LED Projector Headlamps | - | O | |
Headlamp Integrated Signature LED Position Lights | O | O | |
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | - | O | |
Premium Rear Combination Lamps | C-Shaped LED | C-Shaped LED | |
Advanced LED Front Fog Lamps | - | O | |
Sleek Chrome Fog Lamp Garnish | O | O | |
Integrated LED Turn Indicators on Door Mirrors | O | O | |
Front Chrome Grille | Sleek Solid Wing Face | Sleek Solid Wing Face | |
Fine Chrome Molding Lines on Front Grille | O | O | |
Diamond-Cut Two-Tone Multi-Spoke R15 Alloy Wheels | - | O | |
Full R14 Trim Wheel | O | - | |
Roof Antenna | Shark Fin | Shark Fin | |
Body Coloured Front & Rear Bumper | O | O | |
Premium Chrome Garnish & Reflectors on Rear Bumper | O | O | |
Outer Door Handles Finish | Body coloured | Chrome | |
Body Coloured Door Mirrors | O | O | |
Black Sash Tape on B-Pillar | O | O | |
Front & Rear Mudguard | - | O | |
Side Step Garnish | O | O | |
Comfort & Convenience | Cruise Control | - | MT Only |
Paddle Shift | - | Petrol CVT Only | |
Automatic Climate Control | - | O | |
Manual Air Conditioner with Heater | O | - | |
Dust & Pollen Filter | O | O | |
One Push Start Stop Button with White & Red Illumination | - | O | |
Honda Smart Key System with Keyless Remote | - | O | |
Smart Trunk Lock with Keyless Release | - | O | |
Central Locking & Keyless Entry | O | O | |
Driver Side Power Door Lock Master Switch | O | O | |
Speed Sensing Auto Door Lock | O | O | |
Power Window (Front & Rear) | O | O | |
Driver Side Window One Touch Down | O | - | |
Driver Side Window One Touch Up/Down with Pinch Guard | - | O | |
Power Adjustable ORVM | O | O | |
Power Folding ORVM | O | O | |
Accessory Socket | Front & Rear | Front & Rear | |
Power Steering (EPS) | O | O | |
Tilt Steering | O | O | |
Height Adjustable Driver Seat | O | O | |
Seat Back Pocket | AS | DR/AS | |
1 Litre Bottle Holder on All Doors | O | O | |
Front Cupholder | O | O | |
Front Seat Headrests | Adjustable | Adjustable | |
Rear Headrest | Fixed, Pillow | Fixed, Pillow | |
Rear Centre Foldable Armrest with Cupholder | O | O | |
Front Map Lamp | - | O | |
Interior Light | O | O | |
Trunk Light for Cargo Area Illumination | O | O | |
Assistant Side Vanity Mirror | O | O | |
Card/Ticket Holder in Glovebox | O | O | |
Grab Rails | 4 | 4 | |
Interiors | Advanced Multi-Information Combination Meter | O | O |
MID Screen Size (cmXcm) | 3.8x3.2 | 7.0x3.2 | |
Outside Temperature Display | - | O | |
Average Fuel Consumption Display | O | O | |
Instantaneous Fuel Consumption Display | - | O | |
Cruising Range Display | O | O | |
Tachometer | O | O | |
Dual Trip Meter | O | O | |
Meter Illumination Control | O | O | |
Shift Position Indicator (CVT Only) | O | O | |
Meter Ring Garnish | Piano Black | Satin Silver Plating | |
Satin Silver Ornamentation on Dashboard | O | O | |
Satin Silver Door Ornamentation | O | O | |
Inside Door Handle | Silver | Silver | |
Satin Silver Finish on AC Outlet Ring | O | O | |
Chrome Finish AC Vent Knobs | O | O | |
Steering Wheel Satin Silver Garnish | O | O | |
Door Lining with Fabric Pad | O | O | |
Dual Tone Instrument Panel (Black & Beige) | O | O | |
Dual Tone Door Panel (Black & Beige) | O | O | |
Seat Fabric | Premium Beige | Premium Beige with Stitch | |
Leather Shift Lever Boot (MT Only)^ | O | O | |
Trunk Lid Lining Inside Cover | O | O | |
Safety & Security | Advanced Compatibility Engineering (ACE) Body Structure | O | O |
Driver Seat i-SRS Airbag System | O | O | |
Passenger Seat SRS Airbag System | O | O | |
Automatic Headlight Control with Light Sensor | - | O | |
Dr & As Seat Pretensioner with Load Limiter | O | O | |
ISOFIX Child Seat Anchorage | O | O | |
Anti-Lock Braking System (ABS) with EBD | O | O | |
Engine Immobilizer | O | O | |
Rear Windshield Defogger | - | O | |
Rear Parking Sensor | O | O | |
Rear Multi-View Camera with Guidelines | - | O | |
Impact Sensing Door Unlock | O | O | |
Driver and Front Passenger seat belt reminder | O | O | |
Key Off Reminder | O | O | |
Door Ajar Warning Lamp | O | O | |
Horn Type | Dual | Dual | |
Day/Night Rear-view Mirror | O | O | |
High Speed Alert | O | O | |
Diesel Particulate Filter Indicator (Diesel Only) | O | O | |
Entertainment | 17.7cm Advanced Infotainment System with Capacitive Touchscreen | - | O |
Integrated 2DIN LCD Screen Audio with Aux-In Port | O | - | |
Seamless Smartphone Connectivity (Android Auto, Apple CarPlay,weblink) | - | O | |
Voice Command | - | O | |
IR Remote Control | - | O | |
Bluetooth for Handsfree Telephone & Audio Streaming Support | O | O | |
USB-In Ports | 1 | 2 | |
AM/FM Radio, MP3, iPod | O | O | |
Steering Mounted Handsfree Telephony Controls | O | O | |
Steering Mounted Audio Controls | O | O | |
Steering Mounted Voice Controls | - | O | |
4 Door Speakers (17 cm) | O | O | |
*Amaze E Grade refers to Amaze 1.2 E MT (i-VTEC)/Amaze 1.5 E MT (i-DTEC)
*New Amaze S Grade refers to Amaze MMC 1.2 S MT/CVT (i-VTEC)/Amaze MMC 1.5 S MT (i-DTEC)
*New Amaze VX refers to Amaze MMC 1.2 VX MT/CVT (i-VTEC)/Amaze MMC 1.5 VX MT/CVT (i-DTEC)
^Leather refers to mix of genuine and synthetic leather
|
Specification
Petrol | |||
---|---|---|---|
Engine | Type | MT | CVT |
4 Cylinder, SOHC i-VTEC | |||
Displacement(CC) | 1199 | ||
No. of Valves | 16 | ||
Power (Ps @ rpm) | 66[90]@6000 | ||
Torque (NM @ rpm) | 110@4800 | ||
Fuel Efficiency (kmpl)* | 18.6 | 18.3 | |
Transmission | MT | CVT | |
Manual | 5 Forward & 1 Reverse | - | |
Automatic | - | CVT(Continuous Variable Transmission | |
Dimensions & Weight | |||
MT | CVT | ||
Overall Length (mm) | 3995 | ||
Overall Width (mm) | 1695 | ||
Overall Height (mm) | 1498 - 1501 | ||
Wheelbase (mm) | 2470 | ||
Kerb Weight (kg) | 920 - 934 | 945 - 957 | |
Fuel Capacity (litres) | 35 | ||
Seating Capacity | 5 | ||
Cargo Space (Litres) | 420 | ||
Steering System | MT | CVT | |
Type | Electric Power Assisted | ||
Turning Radius(m) | 4.7 | ||
Suspension System | |||
MT | CVT | ||
Front | McPherson Strut Coil Spring | ||
Rear | Torsion Beam Coil Spring | ||
Brake System | |||
MT | CVT | ||
Front | Disc | ||
Rear | Drum | ||
Tyre & Wheels | |||
MT | CVT | ||
Wheel Type | 14 x 5 J Steel & 15 x 5.5J Alloy | ||
Tyre Type & Size | Tubeless Radial Ply, 175/65 R14 & 175/65 R15 | ||
Spare Tyre Size | 175/65 R14 & 175/70 R14 [Steel Wheel] |
Ex showroom price
SMT | SMT R | S CVT | S CVT R | VXMT | VXMT R | VXCVT | VXCVT R | ||
---|---|---|---|---|---|---|---|---|---|
Petrol | Base | 7,57,300 | 7,62,800 | 8,47,100 | 8,52,600 | 8,98,500 | 9,04,000 | 9,80,500 | 9,86,000 |
Modern Steel Metallic, Lunar Silver Metallic ,Radiant Red Metallic & Golden Brown Metallic | |||||||||
Pearl | 7,63,300 | 7,68,800 | 8,53,100 | 8,58,600 | 9,04,500 | 9,10,000 | 9,86,500 | 9,92,000 | |
White Orchid Pearl | |||||||||
Brochure | Click here to download |
All rights reserved © The Business House | Powered by : Swap IT Solutions | Privacy Policy | Sitemap